- NOTE: Add $150 to $200 premium for a serial number under 30000; $350 for black anodized trigger guard; 20 percent for alphabet prefix serial number. Gun Type: Handgun.
- Serial Number Lookup Enter your Ruger® serial number above to view its model number, product line, caliber, production status, ship date and instruction manual. Note: This service is provided as reference only, and accuracy is not guaranteed. For specific questions or additional information, please contact Customer Service.
- For details on your specific serial number you may contact our Service Departments at 336-949-5200. For serial numbers manufactured prior to our electronic records or for a Letter of Authenticity, please download and mail in the Request for Letter of Authenticity form.
- Sturm Ruger 22 Pistol Serial Number Lookup
- Sturm Ruger Vaquero Serial Number Lookup
- See All Results For This Question
- STURM, RUGER & CO. All Models :: Gun Values By Gun Digest
Main menu:
- Online Store
- Gun Safes
- Videos
- Just For Fun
Standard & Mark I Pistol – 1949-1982 | |
Beginning Serial Number: | Years of Production: |
1 | 1949 |
2416 | 1950 |
11597 | 1951 |
32905 | 1952 |
49019 | 1953 |
68958 | 1954 |
97358 | 1955 |
115523 | 1956 |
128244 | 1957 |
148222 | 1958 |
169400 | 1959 |
179712 | 1960 |
194484 | 1961 |
217767 | 1962 |
239621 | 1963 |
250296 | 1964 |
276308 | 1965 |
406740 | 1966 |
436226 | 1967 |
463239 | 1968 |
10-00001 | 1969 |
10-38890 | 1970 |
10-75016 | 1971 |
11-26288 | 1972 |
11-72924 | 1973 |
12-22449 | 1974 |
12-81988 | 1975 |
13-48646 | 1976 |
13-99097 | 1977 |
14-69121 | 1978 |
15-36233 | 1979 |
16-06785 | 1980 |
16-82837 | 1981 |
17-70981 | 1982 |
Mark II Pistol – 1982-2005 | |
Beginning Serial Number: | Years of Production: |
18-00001 | 1982 |
18-50048 | 1983 |
19-31711 | 1984 |
211-13150 | 1985 |
212-08560 | 1986 |
212-91364 | 1987 |
213-90898 | 1988 |
214-85593 | 1989 |
215-61938 | 1990 |
216-68349 | 1991 |
217-48014 and 218-00001 | 1992 |
219-37950 and 218-05550 | 1993 |
219-90370 and 218-26000 | 1994 |
221-20943 and 218-45600 | 1995 |
221-36504 and 218-59250 | 1996 |
221-55005 and 218-68650 | 1997 |
221-95002 and 218-95440 | 1998 |
222-36510 | 1999 |
223-42679 | 2000 |
224-21283 | 2001 |
224-82446 | 2002 |
225-18909 | 2003 |
225-60111 | 2004 |
225-84467 | 2005 |
Mark III Pistol – 2004-Current | |
Beginning Serial Number: | Years of Production: |
227-00001 | 2004 |
227-00545 | 2005 |
227-32050 | 2006 |
227-43436 | 2007 |
227-71436 | 2008 |
227-98588 and *270-18317 | 2009 |
270-68620 | 2010 |
271-46528 | 2011 |
272-40161 | 2012 |
273-23285 | 2013 |
274-10980 | 2014 |
274-91219 | 2015 |
NOTE: In 1989, approximately 2,000 5.5' bull barrel Mark II pistols, with blue barreled receivers and stainless steel grip frames were produced by Ruger on order from a Ruger distributor. They exist in the 215-25xxx to 215-43xxx serial number range.
Note: Mark III Pistols marked with 22/45 Mark III Hunter pistols beginning in 2009.
Mark I Target Model
NIB | Exc | V.G. | Good | Fair | Poor |
$0000 | $0000 | $0000 | $0000 | $0000 | $0000 |
Sturm Ruger 22 Pistol Serial Number Lookup
Black or Silver Eagle 6-7/8' barrelNOTE: Add 35 percent for original hinged box; $75-$100 with factory supplied muzzle-brake; 50 percent for other Mark I Target models under serial number 72500 in original hinged box.
NIB | Exc | V.G. | Good | Fair | Poor |
$0000 | $0000 | $0000 | $0000 | $0000 | $0000 |
NOTE: Add 50 percent if in original 5.25 marked hinged box.
NIB | Exc | V.G. | Good | Fair | Poor |
$0000 | $0000 | $0000 | $0000 | $0000 | $0000 |
NIB | Exc | V.G. | Good | Fair | Poor |
$0000 | $0000 | $0000 | $0000 | $0000 | $0000 |
Sturm Ruger Vaquero Serial Number Lookup
Rollmarked with U.S. on Top of FrameSee All Results For This Question
These pistols will have .0625' or .125' high serial numbers. NOTE: Add 25 percent if pistol has .125' high serial numbers.
STURM, RUGER & CO. All Models :: Gun Values By Gun Digest
NIB | Exc | V.G. | Good | Fair | Poor |
$0000 | $0000 | $0000 | $0000 | $0000 | $0000 |